Fruity Collection
Fruity Collection
Lactose-free ready-to-drink meals in various fruity flavours.
We think it's important to try new things from time to time, which is why we've introduced our new Fruity Collection. Perfect for those seeking a fresh and fruity taste with a yogurt-like texture. Discover 6 bottles bursting with flavour:
- 2x Fruity Mango
- 2x Fruity Strawberry
- 2x Fruity Peach
Each bottle is packed with essential vitamins, minerals, fibre, and protein. Don't miss out - grab them now!
- 1 Drink. 1 Meal.
- Keeps you full for 3-5 hours
- 26 vitamins & minerals
- 34 g protein
- No added sugar
- Lactose and gluten-free
We have nothing to hide. Convince yourself. All information in the nutritional table.
What is inside?
yfood provides you with the essential nutrients - just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.
yfood gets you through the day: with 500 calories per 500 ml bottle, one drink covers about 25% of the average adult's energy needs. It's made with high quality ingredients: lactose-free, low-fat milk from Germany and Austria, combined with oat fibre, rice powder, rice starch, corn fibre and sunflower oil.
Our drinks provide you with a balanced macronutrient ratio along with 26 essential vitamins and minerals. In short: They contain everything you need.
Nutrient overview *
-
Carbohydrates
39 g -
Protein
27 g -
Fat
25 g -
Fibre
8.3 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Fruity Collection.
Ingredients
Drink: Fruity Mango
Lactose-free, mango flavour milk-based drink with added vitamins and minerals, with sweetener. Pasteurised.
Ingredients:
Milk (1.0% fat), water, vegetable oils (rapeseed, sunflower), milk protein, mango puree 3.0%, coconut milk powder, gluten-free oat fibre, soluble corn fibre, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), starch, maltodextrin, sweetener: sucralose; flavourings, colour: carotenes; stabiliser: pectins; emulsifier: lecithins; acidity regulators: citric acid, sodium citrates; lactase.
Drink: Fruity Strawberry
Lactose-free, strawberry flavour milk-based drink with added vitamins and minerals, with sweetener. Pasteurised.
Ingredients:
Milk (1.0% fat), water, vegetable oils (rapeseed, sunflower), milk protein, strawberry puree 3.0%, coconut milk powder, gluten-free oat fibre, soluble corn fibre, carrot concentrate, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), starch, maltodextrin, sweetener: sucralose; flavourings, colour: carotenes; stabiliser: pectins; emulsifier: lecithins; acidity regulators: citric acid, sodium citrates; lactase.
Drink: Fruity Peach
Lactose-free, peach flavour milk-based drink with added vitamins and minerals, with sweetener. Pasteurised.
Ingredients:
Milk (1.0% fat), water, vegetable oils (rapeseed, sunflower), milk protein, peach puree 3.0%, coconut milk powder, gluten-free oat fibre, soluble corn fibre, vitamins (A, C, D, K, B1, B3, B5, B6, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, iodine), starch, maltodextrin, sweetener: sucralose; flavourings, colour: carotenes; stabiliser: pectins; emulsifier: lecithins; acidity regulators: citric acid, sodium citrates; lactase.
Nutritional values
Drink: Fruity Mango
Nutritional value | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 2092 kJ | 25 % |
Kilocalories | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 25 g | 35 % |
Saturated fat | 0.9 g | 4 % | 4.4 g | 22 % |
Carbohydrates | 7.9 g | 3 % | 39 g | 15 % |
Sugar | 4.6 g | 5 % | 23 g | 25 % |
Fibre | 1.6 g | 8.2 g | ||
Protein | 5.3 g | 11 % | 27 g | 53 % |
Salt | 0.10 g | 2 % | 0.50 g | 8 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 0.85 mg | 7 % | 4.3 mg | 35 % |
Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.071 mg | 5 % | 0.36 mg | 25 % |
Folic acid | 14.0 μg | 7 % | 70.0 μg | 35 % |
Vitamin B12 | 0.30 μg | 12 % | 1.5 μg | 60 % |
Biotin | 6.0 μg | 12 % | 30 μg | 60 % |
Pantothenic acid / B5 | 0.30 mg | 5 % | 1.5 mg | 25 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 100 mg | 5 % | 500 mg | 25 % |
Chloride | 64.0 mg | 8 % | 320 mg | 40 % |
Calcium | 104 mg | 13 % | 520 mg | 65 % |
Phosphorus | 84.0 mg | 12 % | 420 mg | 60 % |
Magnesium | 19.0 mg | 5 % | 95.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.50 mg | 5 % | 2.5 mg | 25 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 2.8 μg | 5 % | 14 μg | 25 % |
Chromium | 2.0 μg | 5 % | 10 μg | 25 % |
Molybdenum | 5.0 μg | 10 % | 25 μg | 50 % |
Iodine | 13.6 μg | 9 % | 68.0 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Fruity Strawberry
Nutritional value | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 2089 kJ | 25 % |
Kilocalories | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 25 g | 35 % |
Saturated fat | 0.9 g | 4 % | 4.4 g | 22 % |
Carbohydrates | 7.7 g | 3 % | 39 g | 15 % |
Sugar | 4.4 g | 5 % | 22 g | 24 % |
Fibre | 1.7 g | 8.3 g | ||
Protein | 5.3 g | 11 % | 27 g | 53 % |
Salt | 0.10 g | 2 % | 0.50 g | 8 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 0.85 mg | 7 % | 4.3 mg | 35 % |
Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.071 mg | 5 % | 0.36 mg | 25 % |
Folic acid | 14.0 μg | 7 % | 70.0 μg | 35 % |
Vitamin B12 | 0.30 μg | 12 % | 1.5 μg | 60 % |
Biotin | 6.0 μg | 12 % | 30 μg | 60 % |
Pantothenic acid / B5 | 0.30 mg | 5 % | 1.5 mg | 25 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 100 mg | 5 % | 500 mg | 25 % |
Chloride | 64.0 mg | 8 % | 320 mg | 40 % |
Calcium | 104 mg | 13 % | 520 mg | 65 % |
Phosphorus | 84.0 mg | 12 % | 420 mg | 60 % |
Magnesium | 19.0 mg | 5 % | 95.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.50 mg | 5 % | 2.5 mg | 25 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 01.0 mg | 50 % | 5.0 mg | 250 % |
Selenium | 2.8 μg | 5 % | 14 μg | 25 % |
Chromium | 2.0 μg | 5 % | 10 μg | 25 % |
Molybdenum | 5.0 μg | 10 % | 25 μg | 50 % |
Iodine | 13.6 μg | 9 % | 68.0 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Drink: Fruity Peach
Nutritional value | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 2090 kJ | 25 % |
Kilocalories | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 25 g | 35 % |
Saturated fat | 0.9 g | 4 % | 4.3 g | 22 % |
Carbohydrates | 7.7 g | 3 % | 39 g | 15 % |
Sugar | 4.4 g | 5 % | 22 g | 25 % |
Fibre | 1.7 g | 8.3 g | ||
Protein | 5.3 g | 11 % | 27 g | 53 % |
Salt | 0.10 g | 2 % | 0.50 g | 8 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 0.85 mg | 7 % | 4.3 mg | 35 % |
Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.071 mg | 5 % | 0.36 mg | 25 % |
Folic acid | 14.0 μg | 7 % | 70.0 μg | 35 % |
Vitamin B12 | 0.30 μg | 12 % | 1.5 μg | 60 % |
Biotin | 6.0 μg | 12 % | 30 μg | 60 % |
Pantothenic acid / B5 | 0.30 mg | 5 % | 1.5 mg | 25 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 100 mg | 5 % | 500 mg | 25 % |
Chloride | 64.0 mg | 8 % | 320 mg | 40 % |
Calcium | 104 mg | 13 % | 520 mg | 65 % |
Phosphorus | 84.0 mg | 12 % | 420 mg | 60 % |
Magnesium | 19.0 mg | 5 % | 95.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.50 mg | 5 % | 2.5 mg | 25 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 0.10 mg | 5 % | 0.50 mg | 25 % |
Selenium | 2.8 μg | 5 % | 14 μg | 25 % |
Chromium | 2.0 μg | 5 % | 10 μg | 25 % |
Molybdenum | 5.0 μg | 10 % | 25 μg | 50 % |
Iodine | 13.6 μg | 9 % | 68.0 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
With everything you need.
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
26 vitamins & minerals
Each drink provides you with 25% of your daily requirement of essential micronutrients.
High in protein
Depending on the flavour, our drinks contain up to 34 g of protein.
High quality
Cleverly combining high-quality nutrients to support your healthy diet.
Low glycemic index
Prevents rapid increases in blood sugar levels, making you feel less tired after eating.
No added sugar
No mono- and disaccharides. Still full of flavour.
-
Complete nutrient profile
According to the latest nutritional studies: Good carbohydrates, proteins, fibre and fats.
-
26 vitamins & minerals
Each drink provides you with 25% of your daily requirement of essential micronutrients.
-
High in protein
Depending on the flavour, our drinks contain up to 34 g of protein.
-
High quality
Cleverly combining high-quality nutrients to support your healthy diet.
-
Low glycemic index
Prevents rapid increases in blood sugar levels, making you feel less tired after eating.
-
No added sugar
No mono- and disaccharides. Still full of flavour.
And much more...
- 500 kcal per drink
- Up to 34 g of protein
- Rich in fibre
- Vitamins A, D & B12
- Long shelf life
- Omega3 fatty acids
- Easy to digest
- Lactose & gluten-free
Find your favourite.
Our drinks are available in three versions. They all have one thing in common: they keep you full for a long time, are balanced and healthy.