Just like you would expect from a healthy and balanced meal. It tastes delicious and is easy to digest.


Nutrient overview *
- 39 g
- 27 g
- 25 g
- 8.3 g
* Amount of macronutrients contained in a 500 ml Drink - flavour Fruity Strawberry.
Nutritional values
Ingredients
Lactose-free, strawberry flavour milk-based drink with added vitamins and minerals, with sweetener. Pasteurised.
Ingredients:
Maintaining a varied, balanced diet and lifestyle are important.
Nutritional values
Nutritional values | 100 ml | RI* | 500 ml | RI* |
---|---|---|---|---|
Energy [kJ] | 418 kJ | 5 % | 2089 kJ | 25 % |
Energy [kcal] | 100 kcal | 5 % | 500 kcal | 25 % |
Fat | 4.9 g | 7 % | 25 g | 35 % |
of which saturates | 0.9 g | 4 % | 4.4 g | 22 % |
Carbohydrate | 7.7 g | 3 % | 39 g | 15 % |
of which sugars | 4.4 g | 5 % | 22 g | 24 % |
Fibre | 1.7 g | 8.3 g | ||
Protein | 5.3 g | 11 % | 27 g | 53 % |
Salt | 0.10 g | 2 % | 0.50 g | 8 % |
Vitamins | 100 ml | NRV** | 500 ml | NRV** |
Vitamin A | 40.0 μg | 5 % | 200 μg | 25 % |
Vitamin D | 0.25 μg | 5 % | 1.3 μg | 25 % |
Vitamin E | 0.85 mg | 7 % | 4.3 mg | 35 % |
Vitamin K | 3.8 μg | 5 % | 19 μg | 25 % |
Vitamin C | 4.0 mg | 5 % | 20 mg | 25 % |
Thiamin / B1 | 0.055 mg | 5 % | 0.28 mg | 25 % |
Riboflavin / B2 | 0.070 mg | 5 % | 0.35 mg | 25 % |
Niacin / B3 | 0.80 mg | 5 % | 4.0 mg | 25 % |
Vitamin B6 | 0.071 mg | 5 % | 0.36 mg | 25 % |
Folic acid | 14.0 μg | 7 % | 70.0 μg | 35 % |
Vitamin B12 | 0.30 μg | 12 % | 1.5 μg | 60 % |
Biotin | 6.0 μg | 12 % | 30 μg | 60 % |
Pantothenic acid / B5 | 0.30 mg | 5 % | 1.5 mg | 25 % |
Minerals | 100 ml | NRV** | 500 ml | NRV** |
Potassium | 100 mg | 5 % | 500 mg | 25 % |
Chloride | 64.0 mg | 8 % | 320 mg | 40 % |
Calcium | 104 mg | 13 % | 520 mg | 65 % |
Phosphorus | 84.0 mg | 12 % | 420 mg | 60 % |
Magnesium | 19.0 mg | 5 % | 95.0 mg | 25 % |
Iron | 0.70 mg | 5 % | 3.5 mg | 25 % |
Zinc | 0.50 mg | 5 % | 2.5 mg | 25 % |
Copper | 0.050 mg | 5 % | 0.25 mg | 25 % |
Manganese | 01.0 mg | 50 % | 5.0 mg | 250 % |
Selenium | 2.8 μg | 5 % | 14 μg | 25 % |
Chromium | 2.0 μg | 5 % | 10 μg | 25 % |
Molybdenum | 5.0 μg | 10 % | 25 μg | 50 % |
Iodine | 13.6 μg | 9 % | 68.0 μg | 45 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values