

Nutrient overview *
- 19 g
- 10 g
- 12 g
- 13 g
* Amount of macronutrients contained in a 60 g Bar - flavour Choco Crunch.
Nutritional values
Ingredients
Energy bar with brownie flavour and 18% dark chocolate. With sweeteners.
Ingredients:
Maintaining a varied, balanced diet and lifestyle are important.
Nutritional values
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kJ] | 1588 kJ | 19 % | 953 kJ | 11 % |
Energy [kcal] | 383 kcal | 19 % | 230 kcal | 12 % |
Fat | 19 g | 27 % | 11 g | 16 % |
of which saturates | 5.9 g | 30 % | 3.6 g | 18 % |
Carbohydrate | 31 g | 12 % | 19 g | 7 % |
of which sugars | 2.5 g | 3 % | 1.5 g | 2 % |
Fibre | 22 g | 13 g | ||
Protein | 17 g | 34 % | 10 g | 20 % |
Salt | 0.09 g | 2 % | 0.05 g | 1 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 220 μg | 28 % | 132 μg | 17 % |
Vitamin D | 0.99 μg | 20 % | 0.59 μg | 12 % |
Vitamin E | 5.4 mg | 45 % | 3.2 mg | 27 % |
Vitamin K | 20 μg | 27 % | 12 μg | 16 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.47 mg | 34 % | 0.28 mg | 20 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.46 mg | 33 % | 0.28 mg | 20 % |
Folic acid | 40.0 μg | 20 % | 24.0 μg | 12 % |
Vitamin B12 | 0.55 μg | 22 % | 0.33 μg | 13 % |
Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 600 mg | 30 % | 360 mg | 18 % |
Chloride | 120 mg | 15 % | 72.0 mg | 9 % |
Calcium | 180 mg | 23 % | 108 mg | 14 % |
Phosphorus | 305 mg | 44 % | 183 mg | 26 % |
Magnesium | 185 mg | 49 % | 111 mg | 30 % |
Iron | 7.0 mg | 50 % | 4.2 mg | 30 % |
Zinc | 2.7 mg | 27 % | 1.6 mg | 16 % |
Copper | 0.66 mg | 66 % | 0.40 mg | 40 % |
Manganese | 2.0 mg | 100 % | 1.2 mg | 60 % |
Selenium | 12 μg | 22 % | 7.2 μg | 13 % |
Chromium | 40 μg | 100 % | 24 μg | 60 % |
Molybdenum | 48 μg | 96 % | 29 μg | 58 % |
Iodine | 46.0 μg | 31 % | 27.6 μg | 18 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values