Taster Pack Classic Powder
Taster Pack Classic Powder
Powder for preparing a ready-to-drink meal.
Our Classic Powder Taster Pack contains everything your body needs: high in protein, fibre and 26 vitamins & minerals. Ten nutritionally complete meals in five different flavours, including a free shaker. Just mix with water and enjoy a healthy drink anywhere, anytime.
The Powder Taster Pack includes ten balanced nutrition drinks.
- 2 x Smooth Vanilla
- 2 x Classic Choco
- 2 x Coffee
- 2 x Crazy Coconut
- 2 x Fresh Berry
- 1 Shake. 1 Meal.
- Keeps you full for 3-5 hours
- 26 vitamins & minerals
- Balanced nutrient combination
- Customisable portions
- Best value per meal
This product is limited to one item per order.
Free shipping for this product.
Ingredients
Powder: Smooth Vanilla
Vanilla-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coconut milk powder, gluten-free oat fibre, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Classic Choco
Chocolate-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coffee extract 3.2%, coconut milk powder, gluten-free oat fibre, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Coffee
Caffeinated coffee-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coffee extract 3.2%, coconut milk powder, gluten-free oat fibre, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Crazy Coconut
Coconut-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, gluten-free oat fibre, coconut milk powder 0.4%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; flavourings.
Powder: Fresh Berry
Berry-flavoured powder for the preparation of a nutrient-enriched functional drink with sweetener.
Ingredients:
Lactose free skimmed milk powder, milk protein, vegetable oils (sunflower, rapeseed), chicory root fibre, coconut milk powder, gluten-free oat fibre, raspberry powder 0.2%, dried strawberries 0.2%, vitamins (A, C, D, E, K, B1, B3, B5, B6, biotin, folic acid), minerals (potassium, magnesium, iron, zinc, copper, manganese, selenium, chromium, molybdenum, chloride, iodine), modified starch, maltodextrin, sweetener: sucralose; colouring beetroot concentrate, acid: citric acid; flavourings.
Nutritional values
Powder: Smooth Vanilla
Nutritional value | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 1672 kJ | 20 % |
Kilocalories | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.6 g | 7 % | 18 g | 26 % |
Saturated fat | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrates | 7.5 g | 3 % | 30 g | 12 % |
Sugar | 3.8 g | 4 % | 15 g | 17 % |
Fibre | 1.8 g | 7.0 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.53 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Classic Choco
Nutritional value | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 1672 kJ | 20 % |
Kilocalories | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.6 g | 7 % | 18 g | 26 % |
Saturated fat | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrates | 7.5 g | 3 % | 30 g | 12 % |
Sugar | 4.0 g | 4 % | 16 g | 18 % |
Fibre | 1.5 g | 6.0 g | ||
Protein | 6.3 g | 13 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 200 mg | 10 % | 800 mg | 40 % |
Chloride | 120 mg | 15 % | 480 mg | 60 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 32.4 mg | 9 % | 130 mg | 35 % |
Iron | 1.6 mg | 11 % | 6.4 mg | 46 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.14 mg | 14 % | 0.56 mg | 56 % |
Manganese | 0.05 mg | 3 % | 0.20 mg | 10 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 9.5 μg | 24 % | 38 μg | 95 % |
Molybdenum | 8.8 μg | 18 % | 35 μg | 70 % |
Iodine | 12.8 μg | 9 % | 51.2 μg | 34 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Coffee
Nutritional value | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 1672 kJ | 20 % |
Kilocalories | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.6 g | 7 % | 18 g | 26 % |
Saturated fat | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrates | 7.5 g | 3 % | 30 g | 12 % |
Sugar | 3.6 g | 4 % | 14 g | 16 % |
Fibre | 1.8 g | 7.2 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Crazy Coconut
Nutritional value | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 1672 kJ | 20 % |
Kilocalories | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.5 g | 6 % | 18 g | 26 % |
Saturated fat | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrates | 7.7 g | 3 % | 31 g | 12 % |
Sugar | 3.9 g | 4 % | 16 g | 17 % |
Fibre | 1.6 g | 6.4 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.38 μg | 8 % | 1.5 μg | 30 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Powder: Fresh Berry
Nutritional value | 100 ml | RI* | 400 ml | RI* |
---|---|---|---|---|
Kilojoules | 418 kJ | 5 % | 1672 kJ | 20 % |
Kilocalories | 100 kcal | 5 % | 400 kcal | 20 % |
Fat | 4.5 g | 6 % | 18 g | 26 % |
Saturated fat | 0.6 g | 3 % | 2.4 g | 12 % |
Carbohydrates | 7.8 g | 3 % | 31 g | 12 % |
Sugar | 3.9 g | 4 % | 16 g | 17 % |
Fibre | 1.5 g | 6.0 g | ||
Protein | 6.2 g | 12 % | 25 g | 50 % |
Salt | 0.13 g | 2 % | 0.52 g | 9 % |
Vitamins | 100 ml | NRV** | 400 ml | NRV** |
Vitamin A | 60.2 μg | 8 % | 241 μg | 30 % |
Vitamin D | 0.83 μg | 17 % | 3.3 μg | 66 % |
Vitamin E | 0.90 mg | 8 % | 3.6 mg | 30 % |
Vitamin K | 5.6 μg | 8 % | 23 μg | 30 % |
Vitamin C | 6.0 mg | 8 % | 24 mg | 30 % |
Thiamin / B1 | 0.083 mg | 8 % | 0.33 mg | 30 % |
Riboflavin / B2 | 0.14 mg | 10 % | 0.56 mg | 40 % |
Niacin / B3 | 1.2 mg | 8 % | 4.8 mg | 30 % |
Vitamin B6 | 0.11 mg | 8 % | 0.42 mg | 30 % |
Folic acid | 17.6 μg | 9 % | 70.4 μg | 35 % |
Vitamin B12 | 0.25 μg | 10 % | 1.0 μg | 40 % |
Biotin | 5.1 μg | 10 % | 20 μg | 41 % |
Pantothenic acid / B5 | 0.45 mg | 8 % | 1.8 mg | 30 % |
Minerals | 100 ml | NRV** | 400 ml | NRV** |
Potassium | 153 mg | 8 % | 612 mg | 31 % |
Chloride | 87.0 mg | 11 % | 348 mg | 44 % |
Calcium | 170 mg | 21 % | 680 mg | 85 % |
Phosphorus | 123 mg | 18 % | 493 mg | 70 % |
Magnesium | 28.1 mg | 7 % | 112 mg | 30 % |
Iron | 1.1 mg | 8 % | 4.4 mg | 31 % |
Zinc | 0.75 mg | 8 % | 3.0 mg | 30 % |
Copper | 0.080 mg | 8 % | 0.32 mg | 32 % |
Manganese | 0.15 mg | 8 % | 0.60 mg | 30 % |
Selenium | 4.1 μg | 7 % | 16 μg | 30 % |
Chromium | 3.0 μg | 8 % | 12 μg | 30 % |
Molybdenum | 12 μg | 24 % | 47 μg | 94 % |
Iodine | 14.2 μg | 9 % | 56.8 μg | 38 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values
Collapsible content
What is Smart Food?
yfood's ready-to-drink meals fall under the 'Smart Food' category – a new category of food with a complete nutrient profile that can be consumed quickly and easily at any time. Our products are the result of the interplay between nutritional science and technology. The drinks enable people to consume a balanced diet anytime and anywhere. Smart Food is something bigger than other food trends or categories such as Functional Food, classic ready meals or protein drinks, because it is convenient, healthy, tasty and sustainable.
Does yfood make you full?
Well, of course! Our products are designed to satisfy your hunger to different extents, based on their calorie content. For example, our bars are intended as a snack to keep you going between meals, whereas our ready-to-drink meals and shakes can keep you full for up to several hours. And, most importantly, without placing any stress on the digestive system. Please note that satiation levels depend on individual physiological factors, such as height, activity level and sensitivity.
Good to know: In collaboration with the University of Lübeck, we conducted scientific research on the satiety effects of our products compared to traditional convenience foods. The findings revealed that our ready-to-drink meals resulted in a significantly stronger feeling of satiety than, for instance, a burger or Caesar salad, while also offering a more complete nutrient profile.
How are your products different?
First of all, all our products have a complete nutrient profile, they taste good, and are easy to prepare.
Our drinks are complete, balanced meals. This means that they fill you up for several hours and provide you with energy without placing any stress on the digestive system. One drink contains 500 kcal, which covers 25% of your daily energy and nutrient requirements (based on the average energy requirement of an adult of 2,000 kcal).
The shakes follow the same concept as the drinks but come in powder form, allowing you to prepare and mix them yourself, without the need for any heating or blending tools. Based on our recommended intake, one serving provides 400 kcal of energy. By preparing the shakes yourself, you can determine the mixing ratio, consistency and calorie content that works for you.
Our bars are intended as balanced snacks to sustain you in between meals. Being only 60g, they can easily fit in your pocket or backpack.
What is the recommended intake for yfood?
yfood is made for those situations when you don't have access to fresh and healthy meals. It can be consumed at any time of the day – for breakfast, lunch, dinner, or even as a snack to keep you going throughout the day. We recommend a mindful consumption of yfood consciously as part of a balanced and varied diet, alongside fresh, high-quality produce. Be mindful of your personal physiological needs, such as weight, height, and activity level. It's crucial to note that yfood is not meant to fully replace traditional meals – maintaining a diverse and varied diet with fresh, high-quality foods is as important as the social and cultural experiences of eating with others.
What does the Nutri-Score on your products mean?
In short, the Nutri-Score assesses the composition and quality of the nutrients in various foods and helps you as a consumer to orientate yourself. In detail, the Nutri-Score tells you whether a food has a rather favourable or unfavourable nutrient composition. The Nutri-Score is based on a scientifically recognised algorithm. Various nutrients and ingredients are assessed based on their consumption, which can have a favourable or unfavourable effect on health. This makes it easy for you to compare different foods in a product group: A green [A] is more likely to contribute to a healthy diet than a red [E]. Logical, right?
We are very proud that our products have a Nutri-Score of category A due to their nutritional composition. By opting for Nutri-Score labelling, we want to be transparent about our ingredients and make it as easy as possible to compare them with similar products.