

Nutrient overview *
- 17 g
- 14 g
- 6 g
- 13 g
* Amount of macronutrients contained in a 60 g Bar - flavour White Coconut.
Nutritional values
Ingredients
Coconut-flavoured energy bar coated with white chocolate. With sweeteners.
Ingredients:
Maintaining a varied, balanced diet and lifestyle are important.
Nutritional values
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kJ] | 1285 kJ | 15 % | 771 kJ | 9 % |
Energy [kcal] | 309 kcal | 15 % | 185 kcal | 9 % |
Fat | 10 g | 0 % | 6.0 g | 9 % |
of which saturates | 6.7 g | 34 % | 4.0 g | 20 % |
Carbohydrate | 29 g | 0 % | 17 g | 7 % |
of which sugars | 4.3 g | 5 % | 2.6 g | 3 % |
Fibre | 21 g | 13 g | ||
Protein | 24 g | 0 % | 14 g | 29 % |
Salt | 0.19 g | 3 % | 0.11 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 180 μg | 23 % | 108 μg | 14 % |
Vitamin D | 1.3 μg | 25 % | 0.75 μg | 15 % |
Vitamin E | 3.0 mg | 25 % | 1.8 mg | 15 % |
Vitamin K | 23 μg | 31 % | 14 μg | 18 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
Vitamin B12 | 0.63 μg | 25 % | 0.38 μg | 15 % |
Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 150 mg | 19 % | 90.0 mg | 11 % |
Calcium | 330 mg | 41 % | 198 mg | 25 % |
Phosphorus | 230 mg | 33 % | 138 mg | 20 % |
Magnesium | 104 mg | 28 % | 62.3 mg | 17 % |
Iron | 3.8 mg | 27 % | 2.3 mg | 16 % |
Zinc | 2.9 mg | 29 % | 1.7 mg | 17 % |
Copper | 0.25 mg | 25 % | 0.15 mg | 15 % |
Manganese | 1.5 mg | 75 % | 0.90 mg | 45 % |
Selenium | 10 μg | 18 % | 6.0 μg | 11 % |
Chromium | 9.0 μg | 23 % | 5.4 μg | 14 % |
Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
Iodine | 24.5 μg | 16 % | 14.7 μg | 10 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values