

Nutrient overview *
- 14 g
- 14 g
- 11 g
- 14 g
* Amount of macronutrients contained in a 60 g Bar - flavour Dark Brownie.
Nutritional values
Ingredients
Nut and brownie-flavoured energy bar coated with dark chocolate. With sweeteners.
Ingredients:
Maintaining a varied, balanced diet and lifestyle are important.
Nutritional values
Nutritional values | 100 g | RI* | 60 g | RI* |
---|---|---|---|---|
Energy [kJ] | 1520 kJ | 18 % | 912 kJ | 11 % |
Energy [kcal] | 366 kcal | 18 % | 220 kcal | 11 % |
Fat | 18 g | 0 % | 11 g | 15 % |
of which saturates | 6.0 g | 30 % | 3.6 g | 18 % |
Carbohydrate | 23 g | 0 % | 14 g | 5 % |
of which sugars | 1.9 g | 2 % | 1.1 g | 1 % |
Fibre | 23 g | 14 g | ||
Protein | 23 g | 0 % | 14 g | 28 % |
Salt | 0.22 g | 4 % | 0.13 g | 2 % |
Vitamins | 100 g | NRV** | 60 g | NRV** |
Vitamin A | 200 μg | 25 % | 120 μg | 15 % |
Vitamin D | 2.0 μg | 39 % | 1.2 μg | 23 % |
Vitamin E | 5.9 mg | 49 % | 3.5 mg | 30 % |
Vitamin K | 16 μg | 21 % | 9.6 μg | 13 % |
Vitamin C | 0.0 mg | 0 % | 0.0 mg | 0 % |
Thiamin / B1 | 0.28 mg | 25 % | 0.17 mg | 15 % |
Riboflavin / B2 | 0.35 mg | 25 % | 0.21 mg | 15 % |
Niacin / B3 | 4.0 mg | 25 % | 2.4 mg | 15 % |
Vitamin B6 | 0.56 mg | 40 % | 0.34 mg | 24 % |
Folic acid | 50.0 μg | 25 % | 30.0 μg | 15 % |
Vitamin B12 | 0.85 μg | 34 % | 0.51 μg | 20 % |
Biotin | 13 μg | 25 % | 7.5 μg | 15 % |
Pantothenic acid / B5 | 1.5 mg | 25 % | 0.90 mg | 15 % |
Minerals | 100 g | NRV** | 60 g | NRV** |
Potassium | 410 mg | 21 % | 246 mg | 12 % |
Chloride | 120 mg | 15 % | 72.0 mg | 9 % |
Calcium | 230 mg | 29 % | 138 mg | 17 % |
Phosphorus | 220 mg | 31 % | 132 mg | 19 % |
Magnesium | 125 mg | 33 % | 75.0 mg | 20 % |
Iron | 9.4 mg | 67 % | 5.6 mg | 40 % |
Zinc | 2.5 mg | 25 % | 1.5 mg | 15 % |
Copper | 0.60 mg | 60 % | 0.36 mg | 36 % |
Manganese | 2.0 mg | 100 % | 1.2 mg | 60 % |
Selenium | 8.0 μg | 15 % | 4.8 μg | 9 % |
Chromium | 45 μg | 113 % | 27 μg | 68 % |
Molybdenum | 13 μg | 26 % | 7.8 μg | 16 % |
Iodine | 37.5 μg | 25 % | 22.5 μg | 15 % |
*Reference intake of an average adult (8400 kJ / 2000 kcal)
**Nutrient reference values